| Current | Next | Registration |
| Fitness | Group Fitness | 4/29/13 | 5/19/13 | Registration not required |
| Youth Fitness | 4/1-6/15/13 | Register | ||
| Senior | 9/2/12 | Registration not required | ||
| Pilates | 3/18-5/18/13 | 5/20-6/22/13 | Register | |
| Yoga | 4/29/13 | 5/19/13 | Registration not required | |
| Barre Toned | 4/12-5/10/13 | 5/24-6/21/13 | Register | |
| Boot Camp | ||||
| Cardio-TRX | 4/3-5/2/13 | |||
| Elite Barre Lunch Express | ||||
| Common Sense Self Defense for Women | 2/26-4/16/13 | Register | ||
| Group Training | 4/22-6/14/13 | Register | ||
| Group Training for Teachers | ||||
| Group Yoga Strength Combo | ||||
| Functional Group Training | ||||
| High Intensity Interval Training Lunch Express | ||||
| Just Stretch It | 3/5-3/26/13 | Register | ||
| Martial Arts ages 4-12 | 4/3-6/15/13 | 7/10-8/28/13 | Register | |
| Mind/Body Balance Workshop | ||||
| Power Yoga Healing | ||||
| Progressive Cycling | ||||
| Sports Performance Training | eff.9/4/12 | Register | ||
| South Shore Boxing: Get in Fighting Shape | 3/21-5/16/13 | Register | ||
| Sugar Detox Challenge | ||||
| Student Athlete Scholarship | Details | |||
| Team Challenge | 2/24-4/13/13 | Register | ||
| Treadmill Circuit | 5/6-5/31/13 | Register | ||
| Tread I.T. | 4/2-5/2/13 | |||
| TRX | ||||
| TRX Lunch Express | ||||
| Yin-Yoga for the Spine |
| Aquatics | Swim Lessons | 4/22-6/8/13 | 6/24-8/15/13 | Register |
| Swim Lessons - Pre-Summer | 6/17-6/21/13 | Register | ||
| Swim Team | Visit kingsfishswimming.com | |||
| Group Exercise | Eff. 1/11/13 | Registration not required | ||
| Master's Swim | Eff. 12/10/12 | Eff. 6/17/13 | Register | |
| Coached Swim Clinic | 4/23-6/4/13 | Register | ||
| Youth Fitness Swim | 1/8-2/12/13 | Register | ||
| Age 6+ Beginner Swim | ||||
| Adult Swim Lessons | ||||
| Lap Lanes Available | Eff. 2/4/13 | |||
| 100 Hundreds Swim | ||||
| Multiple Sclerosis Swim for a Cure Event | Call 781-936-0396 to register |
| Cycling | Cycling Schedule | 4/29/13 | ||
| Century/B2B Ride Prep | ||||
| CycleOps Personal Training | Details | Email Beth Lamie | ||
| CycleOps Power Threshold Test | Details | Email Beth Lamie | ||
| Cycle Core Stretch | Details | |||
| Movie Night - 4 hour ride | 4/11/13 | Reservation | ||
| Progressive Cycling Session 3 | ||||
| Mastering the CycleOps | Sign up outside the Cycling Studio |
| Tennis | Adult | eff. 9/4/12 | 6/17-8/23/13 | Call the Club to register |
| Junior | 3/17-6/15/13 | 6/24-8/2213 | Register | |
| Team Tennis | 2012-2013 | Register | ||
| Jr. Summer Tennis Camp | Register | |||
| Club Tennis Championships | Details |
| Golf | Golf Leagues | Email David Gonick | ||
| TPI Golf Specific Training | 4/22-5/24/13 | 6/3-7/5/13 | Call the Club to register | |
|
TPI Women's Golf Specific Group Training |
Call the Club to register | |||
| Golf Private Lessons | Call the Club for more info |
| Camp | Vacation Camps: Dec., Feb., & March |
April Vacation Camp | Register | |
| Kiddie Camp ages 3-5 | Camp Info | Register | ||
| The Camp at Kingsbury ages 6-12 | Camp Info | Register | ||
| Tennis/Activities Camp | 6/10-14/13 & 6/17-21/13 | Register | ||
| Jr. Summer Tennis Camp |
| Children's Parties | Birthday Parties | Details | Call (781) 936-0312 | |
| Pool Parties | Details | Call (781) 936-0312 |
Schedules are Portable Document (PDF) files. Adobe PDF files can be viewed on most web browsers. You can view a PDF file by using Adobe Reader, free software available from Adobe.