Kingsbury Club Adult Tennis
Please check our schedules for current program days, time and prices.
View Pyramid Singles Ladder.
| PROGRAM | DESCRIPTION | FOR |
Fall through Spring: Adult Programs
| Cardio Doubles | Half hour fast paced warm up with the Pro followed by 1 hour of supervised doubles. | W |
| Cardio Tennis | Minimum of 3 players required. Experience intense, fast paced drilling with a cardio aspect. Not for the faint at heart! | C |
| Doubles Drill & Play | 45 minutes of drills/45 minutes of play with pro instruction on strokes and strategy. Seasonal commitment. | |
| Drop-in Drills & Skills | Sign up weekly for this drop in clinic that includes drills and supervised play covering singles and doubles strategy. Minimum of 3 required. | |
| Instant Tennis | An affordable introduction to tennis. Two levels offered: Level I consists of 6 hours of lessons that are stroke oriented. Perfect for the beginning player. Minimum of 4 per class. Level II is a refresher course consisting of 6 hours of lessons that are play oriented. Minimum of 4 per class. Classes may meet 4 consecutive weeks for 1 1/2 hours or may meet 6 consecutive weeks for 1 hour. | C |
| Ladies Doubles Team | Baystate Tennis - the most competitive playing opportunity. Many levels available. 2 hour match play against other clubs - matches are held home and away on a rotating schedule. Women's Team includes a practice day as well as a play day. Seasonal commitment. | W |
| Men's Doubles | Ladder format. Play opponents of similar ability. Seasonal commitment. | M |
| Men's Singles - Sat. | 1.5 hours. Play opponents of similar ability. Seasonal commitment. 48-hours cancellation notice required. | M |
| Men's Singles - Wed. | Play 1 or 1 1/2 hours against opponents of similar ability. Seasonal commitment. 48-hours cancellation notice required. | M |
| Men's SOB | Men's South of Boston Doubles Teams. 2 hours. Seasonal commitment. | M |
| Mixed Doubles League | USTA format. Combined NTRP 8.0, 7.0, 6.0 positions. Play against other local clubs. | C |
| Senior Doubles | Ladder format. Play opponents of similar ability either on a men's doubles, mixed doubles or women's doubles court. Seasonal commitment. | C |
| Women's Doubles Intraclub | Women's Doubles: Pro plays on a rotating court each week offering tips. Scores tracked weekly. Seasonal commitment. | W |
| World Team Tennis | Teams of 4 or more players compete against each other in a format consisting of 5 or 6 no-ad sets: men's and women's doubles, men's and women's singles and 1 or 2 sets of mixed. Team with highest total games won wins. League winners advance to National Qualifier. Runs October-January | C |
Summer: Adult Programs
| Doubles intraclub | The Pro plays with 3 different players each week offering tips on strategy, while others play doubles. | |
| Drill & Play | 45 minutes of drills/45 minutes of play with pro instruction on strokes and strategy. Various NTRP levels. | |
| Instant Tennis | An affordable introduction to tennis. Instant tennis is a beginner/refresher class that runs in 4 week cycles for 1.5 hours/week or 6 weeks for 1 hour/week with a total o 6 hours of group instruction. Minimum of 3 required. Prepayment required. | C |
| Ladies Baystate Doubles Team | Baystate Tennis - the most competitive playing opportunity. 1.5 hour match play against other clubs - matches are held home and away on a rotating schedule. 3.0+ | W |
| Ladies Singles | 1 hour. Play opponents of similar ability. 3.0+ | W |
| Men's Doubles League | Ladder format: top scorers on each court move up and the low scorers more down. 3.0+ | M |
| Men's Singles | 1 hour. Play opponents of similar ability. 3.0+ | M |
| No Guts, No Glory Clinic | Minimum of 3 players required. Experience intense, fast paced drilling with a cardio aspect. Not for the faint at heart! 48-hours cancellation notice required. All NTRP levels. | C |
| USTA Team tennis | League play against other clubs. Pre-set schedule. Various NTRP levels. | |
| World Team tennis Coed | Coed teams with singles and doubles play. 2.8+ | C |
W=Women, M=Men, C=Coed
